Catalogue des herbicides
| Liste des herbicides | Concentration du TC | Formulation |
|---|---|---|
| Glyphosate | 95%TC | 360g/l SL, 480g/l SL, 540g/l SL, 75.7%WDG |
| Aquacide | 40%TK | 150g/l SL, 200g/L SL |
| Glufosinate-ammonium | 95%TC | 20%SL |
| Pendimethalin | 95%TC | 330g/L EC, 450g/L CS (cotton) |
| Tribenuron-methyl | 95%TC | 75%WDG/DF |
| Haloxyfop-R-methyl | 97%TC | 108g/l EC |
| Oxyfluorfen | 97%TC | 240g/l EC (Onion) |
| Quizalofop-p-ethyl | 95%TC | 5%EC, 12.5%EC, 20%EC |
| Nicosulfuron | 95%TC | 40g/L OD, 80%WDG |
| Bispyribac-sodium | 97%TC | 100g/L SC, 40%SC/DF (Rice) |
| Penoxsulam | 98%TC | 25g/L OD (Rice) |
| Clodinafop-propargyl | 97%TC | 6%EC, 8%EC, 10%EC, 12%EC, 15%WP |
| Fenoxaprop-p-ethyl | 95%TC | 6.9%EW, 12%EC, 7.5%EC, 10%EC (Wheat, rice) |
| Trifluralin | 97%TC | 480g/L EC |
| Acetochlor | 97%TC | 900g/L EC (Pre-emergent herbicide) |
| Prometryn | 95%TC | 50%WP, 50%SC |
| Atrazine | 96%TC | 50%SC/WP, 80%WDG |
| Cyhalofop-butyl | 98%TC | 200g/L OD, 200g/L EC |
| Bensulfuron methyl | 96%TC | 10%WP |
| Metsulfuron-methyl | 96%TC | 60%WDG |
| Metribuzin | 98%TC | 70%WDG/WP |
| Fomesafen | 98%TC | 250g/L SL |
| Dicamba | 98%TC | 480g/L SL |
| Diuron | 98%TC | 80%WP, 50%SC |
| Linuron | 95%TC | 50%WP/SC |
| Rimsulfuron | 95%TC | 25%WDG |
| Bentazone | 97%TC | 480g/L SL |
| Clethodim | 91%TC | 240g/l EC |
| Pretilachlor | 98%TC | 500g/L EC |
| Imazamox | 98%TC | 4%SL |
| 2,4-Dichlorophenoxyacetic acid (2,4 D) | 96%TC | 720g/l SL, 840g/L SL |
Catalogue des produits phytosanitaires : Cliquez sur les boutons ci-dessous pour découvrir davantage de bons produits.
Catalogue des produits insecticides : Cliquez sur les boutons ci-dessous pour découvrir davantage de bons produits.

